Greenwich Mean Time (GMT) is the mean solar time at the Royal Observatory in Greenwich, London, measured beginning at midnight. It has been calculated in a variety of ways in the past, including from noon; as a result, it cannot be used to specify a precise time unless a context is provided.
- Hours fast (+) or slow (-) on Greenwich Mean Time (GMT) (Winter clock time; where summer time is normally observed, the hour is marked with*).
- Summer time is normally +1 on the hour shown; summer’ refers to the time of summer in the particular country concerned.
| Country | Time |
| Afghanistan | + 4:30 hours |
| Algeria | + 1 hour |
| Angola | + 1 hour |
| Argentina | – 3 hours |
| Australia | |
| Canberra | +10 hours |
| New South Wales | +10 hours |
| Tasmania, Victoria | +10 hours* |
| Queensland | +10 hours |
| South Australia | + 9:30 hours |
| Northern Territory | + 9:30 hours |
| Western Australia | 8 hours |
| Austria | + 1 hour |
| Azerbaijan | + 4 hours |
| Bahamas | – 5 hours |
| Bahrain | + 3 hours |
| Bangladesh | + 6 hours |
| Belarus | + 2 hours* |
| Belgium | + 1 hour* |
| Bolivia | – 4 hours |
| Brazil | |
|
Fernando de Noronha
|
– 2 hours |
| Coast and Brasilia | – 3 hours* |
| West | – 4 hours* |
| Brunei | + 8 hours |
| Bulgaria | + 2 hours* |
| Canada | |
| Newfoundland Is. | – 3:30 hours* |
| Atlantic | – 4 hours* |
| Eastern | – 5 hours* |
| Central | – 6 hours* |
| Mountain | – 7 hours* |
| Pacific and yukon | – 8 hours* |
| Chile | – 4 hours |
| China | + 8 hours |
| Colombia | – 5 hours |
| Congo | |
| Kinshasa | + 1 hour |
| Shaba | + 2 hours |
| Costa Rica | – 6 hours |
| Cote d’Ivoire | GMT |
|
Croatia
|
+ 1 hours* |
| Cyprus | + 2 hours* |
| Czech Republic | + 1 hour* |
| Denmark | + 1 hour* |
| Ecuador | – 5 hours |
| Egypt | + 2 hours* |
| Estonia | + 2 hours* |
| Ethiopia | + 3 hours* |
| Finland | + 2 hours* |
| France | + 1 hour* |
| Georgia | + 3 hours* |
| Germany | + 1 hour* |
| Ghana | GMT |
| Greece | + 2 hours* |
| Hong Kong (SAR) | + 8 hours |
| Hungary | + 1 hour* |
| Iceland | GMT |
| India | + 5:30 hours |
| Indonesia | |
| Eastern | + 9 hours |
| Central | + 8 hours |
| Western | + 7 hours |
| Iran | + 3:30 hours* |
| Iraq | + 3 hours* |
| Ireland | GMT* |
| Israel | + 2 hours* |
| Italy | + 1 hour* |
| Jamaica | – 5 hours |
| Japan | + 9 hours |
| Kazakhstan | + 6 hours* |
| Kenya | + 3 hours |
| Korea, North and south | + 9 hours |
| Kuwait | + 3 hours |
| Latvia | + 2 hours* |
| Lebanon | + 2 hours* |
| Liberia | GMT |
| Lithuania | + 2 hours* |
| Luxembourg | + 1 hour* |
| Malaysia | + 8 hours |
| Malta | + 1 hour* |
| Mauntania | GMT |
| Mexico city | – 6 hours |
| Mongolia | + 8 hours* |
| Morocco | GMT |
| Mozambique | + 2 hours |
| Netherlands | + 1 hour* |
| New Zealand | + 12 hours* |
| Nigeria | + 1 hour |
| Norway | + 1 hour* |
| Oman | + 1 hour* |
| Pakistan | + 5 hour |
| Panama | – 5 hours |
| Papua New Guinea | + 10 hours |
| Paraguay | – 4 hours |
| Peru | – 5 hours |
| Philippines | + 8 hours |
| Poland | + 1 hour* |
| Portugal | GMT* |
| Puerto Rico | – 4 hours* |
| Qatar | + 3 hours |
| Romania | + 2 hours* |
| Russia | |
| Moscow | + 3 hours* |
| Omsk | + 6 hours* |
| Saudi Arabia | + 3 hours |
| Serbia & Montenegro | + 1 hour* |
| Sierra Leone | GMT |
| Singapore | + 8 hours |
| Slovakia | + 1 hour* |
| South Africa | + 2 hour |
| Spain | + 1 hour* |
| Sweden | + 1 hour* |
| Switzerland | + 1 hour* |
| Syria | + 2 hours* |
| Taiwan | + 8 hours |
| Tajikistan | + 5 hours |
| Thailand | + 7 hours |
| Trinidad and Tobago | – 4 hours |
| Tunisia | + 1 hour |
| Turkey | + 2 hours* |
| Ukraine | + 2 hours* |
| United Arab Emirates | + 4 hours |
| United Kingdom | GMT* |
| United States | |
| Eastern | – 5 hours* |
| Central | – 6 hours* |
| Mountain | – 7 hours* |
| Pacific | – 8 hours* |
| Alaska | – 9 hours* |
| Hawaii | – 10 hours |
| Uruguay | – 3 hours |
| Uzbekistan | + 5 hours |
| Venezuela | – 4 hours |
| Zambia | + 2 hours |
| Zimbabwe | + 2 hours |
Leave a Reply