CENTRAL BOARD OF SECONDARY EDUCATION SECONDARY SCHOOL EXAMINATION-2021 DATE SHEET |
|||
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME | |
TUESDAY, 04TH MAY 2021 | |||
10.30 AM – 01.30 PM | 013 | ODIA | |
015 | KANNADA | ||
026 | LEPCHA | ||
THURSDAY, 6TH MAY, 2021 | |||
10.30 AM – 01.30 PM | 184 | ENGLISH LNG & LIT. | |
MONDAY, 10TH MAY, 2021 | |||
10.30 AM – 01.30 PM |
002 | HINDI COURSE-A | |
085 | HINDI COURSE-B | ||
TUESDAY 11TH MAY 2021 | |||
10.30 AM – 01.30 PM |
003 | URDU COURSE-A | |
005 | BENGALI | ||
006 | TAMIL | ||
023 | PERSIAN | ||
099 | BAHASA MELAYU | ||
136 | THAI | ||
254 | ELEM BOOK-K & ACCY | ||
WEDNESDAY, 12TH MAY, 2021 | |||
10.30 AM – 01.30 PM | 004 | PUNJABI | |
020 | GERMAN | ||
THURSDAY, 13TH MAY, 2021 | |||
10.30 AM – 01.30 PM |
012 | MALAYALAM | |
018 | FRENCH | ||
021 | RUSSIAN | ||
303 | URDU COURSE-B | ||
SATURDAY 15TH MAY 2021 | |||
10.30 AM – 01.30 PM | 086 | SCIENCE – THEORY | |
090 | SCIENCE W/O PRACTICAL | ||
MONDAY 17TH MAY 2021 | |||
10.30 AM – 12.30 PM | 049 | PAINTING | |
TUESDAY 18TH MAY 2021 | |||
10.30 AM – 01.30 PM | 076 | NATIONAL CADET CORPS | |
132 | GURUNG | ||
10.30 AM – 12.30 PM |
032 | CARNATIC MUSIC (MEL INS) | |
034 | HINDUSTANI MUSIC (VOCAL) | ||
035 | HINDUSTANI MUSIC (MEL INS) | ||
036 | HINDUSTANI MUSIC (PER INS) | ||
THURSDAY, 20TH MAY, 2021 | |||
10.30 AM – 01.30 PM | 064 | HOME SCIENCE | |
FRIDAY, 21ST MAY, 2021 | |||
10.30 AM – 01.30 PM |
041 |
MATHEMATICS STANDARD |
|
241 |
MATHEMATICS BASIC |
SATURDAY 22ND MAY 2021 | ||
10.30 AM – 01.30 PM | 094 | JAPANESE |
154 | ELEM. OF BUSINESS | |
10.30 AM – 12.30 PM | 031 | CARNATIC MUSIC (VOCAL) |
033 | CARNATIC MUSIC (PER INS) | |
TUESDAY 25TH MAY 2021 | ||
10.30 AM – 01.30 PM |
007 | TELUGU |
008 | SINDHI | |
009 | MARATHI | |
010 | GUJARATI | |
011 | MANIPURI | |
014 | ASSAMESE | |
017 | TIBETAN | |
024 | NEPALI | |
025 | LIMBOO | |
089 | TELUGU – TELANGANA | |
092 | BODO | |
093 | TANGKHUL | |
095 | BHUTIA | |
096 | SPANISH | |
097 | KASHMIRI | |
098 | MIZO | |
131 | RAI | |
133 | TAMANG | |
134 | SHERPA | |
THURSDAY, 27TH MAY, 2021 | ||
10.30 AM – 01.30 PM | 087 | SOCIAL SCIENCE |
SATURDAY, 29TH MAY, 2021 | ||
10.30AM – 12.30 PM |
402 | INFORMATION TECHNOLOGY |
406 | INTRODUCTION TO TOURISM | |
417 | ARTIFICIAL INTELLIGENCE | |
MONDAY 31ST MAY 2021 | ||
10.30AM – 12.30 PM |
401 | RETAIL |
403 | SECURITY | |
404 | AUTOMOTIVE | |
405 | INTRODUCTION TO FIN.MARKETS | |
407 | BEAUTY & WELLNESS | |
408 | AGRICULTURE | |
409 | FOOD PRODUCTION | |
410 | FRONT OFFICE OPERATIONS | |
411 | BANKING & INSURANCE | |
412 | MARKETING & SALES | |
413 | HEALTH CARE | |
414 | APPAREL | |
415 | MEDIA | |
416 | MULTI SKILL FOUND. COURSE | |
WEDNESDAY, 02ND JUNE, 2021 | ||
10.30 AM – 01.30 PM | 016 | ARABIC |
122 | SANSKRIT | |
MONDAY, 07TH JUNE, 2021 | ||
10.30AM – 12.30 PM | 165 |
COMPUTER APPLICATIONS |
NOTES :
- Duration of time for each paper has been indicated in the Date-Sheet.
- However, duration of time for each subject/paper as given on the question paper be followed
- Answer books would be distributed to candidates between 10.00 AM–10.15
- Candidates would write their particulars on the answer
- Particulars shall be checked and signed by Assistant Superintendent(s).
- Question paper will be distributed at 10.15
- From 10.15 AM–10.30 AM (15 minutes), candidates shall read the question
- Candidates would plan proper strategy to write the
- At 10.30 AM candidates will start writing the
- No enquiries about date of declaration of result shall be attended
- For updates, please visit cbse.nic.in
Leave a Reply